Valeur | Date | Ouverture | Cours | Variation | Quantité | Volume (MAD) | + Haut | + Bas |
---|---|---|---|---|---|---|---|---|
AFMA | 2025-04-20 | 1 322,00 | 1347 | 3.62 % | 60 | 80 | 1 347,00 | 1 322,00 |
AFRIC INDUSTRIES SA | 2025-04-20 | 322,00 | 324 | 0.59 % | 99 | 32 | 329,95 | 322,00 |
AFRIQUIA GAZ | 2025-04-20 | 4 150,00 | 4150 | 0 % | 37 | 154 | 4 246,00 | 4 150,00 |
AGMA | 2025-04-20 | 6 998,00 | 6998 | -0.01 % | 20 | 139 | 6 998,00 | 6 998,00 |
AKDITAL | 2025-04-20 | 1 414,00 | 1396 | -0.78 % | 18 051 | 25 | 1 414,00 | 1 391,00 |
ALLIANCES | 2025-04-20 | 503,10 | 506.5 | -0.12 % | 21 607 | 10 | 510,00 | 502,00 |
ALUMINIUM DU MAROC | 2025-04-20 | 1 722,00 | 1787 | 3.83 % | 60 | 105 | 1 787,00 | 1 722,00 |
ARADEI CAPITAL | 2025-04-20 | 478,10 | 478 | 0 % | 1 543 | 738 | 484,80 | 478,00 |
ATLANTASANAD | 2025-04-20 | 130,55 | 132.5 | -0.19 % | 25 628 | 3 | 135,00 | 130,55 |
ATTIJARIWAFA BANK | 2025-04-20 | 661,00 | 670 | 0.9 % | 82 413 | 55 | 670,00 | 661,00 |
AUTO HALL | 2025-04-20 | 75,01 | 77 | 0.06 % | 10 926 | 839 | 77,00 | 75,00 |
AUTO NEJMA | 2025-04-20 | - | 2068 | 0 % | - | 0 | - | - |
BANK OF AFRICA | 2025-04-20 | 191,00 | 193 | 2.12 % | 84 115 | 16 | 193,95 | 190,00 |
BCP | 2025-04-20 | 269,65 | 270 | 0 % | 84 100 | 22 | 270,00 | 269,65 |
BMCI | 2025-04-20 | 566,00 | 565 | -3.73 % | 23 403 | 13 | 584,00 | 565,00 |
CARTIER SAADA | 2025-04-20 | 32,20 | 33 | 2.74 % | 2 079 | 68 | 33,00 | 32,20 |
CDM | 2025-04-20 | 1 067,00 | 1115 | 1.55 % | 11 099 | 12 | 1 115,00 | 1 065,00 |
CFG BANK | 2025-04-20 | 225,00 | 220.5 | -1.56 % | 25 752 | 5 | 226,00 | 220,00 |
CIH | 2025-04-20 | 414,00 | 410 | -1.2 % | 4 211 | 1 | 414,00 | 406,05 |
CIMENTS DU MAROC | 2025-04-20 | 1 860,00 | 1865 | -1.32 % | 6 474 | 12 | 1 890,00 | 1 860,00 |
CMGP GROUP | 2025-04-20 | 320,00 | 312 | -2.5 % | 38 824 | 12 | 324,45 | 312,00 |
COLORADO | 2025-04-20 | 59,02 | 60.49 | -0.02 % | 2 134 | 129 | 60,49 | 59,02 |
COSUMAR | 2025-04-20 | 220,00 | 226 | 4.03 % | 283 225 | 63 | 229,00 | 220,00 |
CTM | 2025-04-20 | 935,00 | 940 | 0 % | 244 | 228 | 947,80 | 930,00 |
DARI COUSPATE | 2025-04-20 | 3 550,00 | 3550 | -1.39 % | 20 | 71 | 3 550,00 | 3 550,00 |
DELATTRE LEVIVIER MAROC | 2025-04-20 | - | 40 | 0 % | - | 0 | - | - |
DELTA HOLDING | 2025-04-20 | 80,74 | 81.4 | 1.75 % | 181 914 | 14 | 81,40 | 79,85 |
DISTY TECHNOLOGIES | 2025-04-20 | 334,65 | 339 | 3.29 % | 14 670 | 4 | 339,90 | 330,10 |
DISWAY | 2025-04-20 | 785,00 | 798 | 1.82 % | 418 | 330 | 798,00 | 784,00 |
DOUJA PROM ADDOHA | 2025-04-20 | 41,00 | 40.02 | -2.89 % | 269 504 | 10 | 41,20 | 40,02 |
ENNAKL | 2025-04-20 | 33,96 | 34.3 | 0.2 % | 200 | 6 | 34,30 | 33,96 |
EQDOM | 2025-04-20 | 1 051,00 | 1051 | 0.1 % | 355 | 373 | 1 051,00 | 1 051,00 |
FENIE BROSSETTE | 2025-04-20 | 260,00 | 267.4 | 2.85 % | 2 827 | 748 | 270,50 | 257,10 |
HPS | 2025-04-20 | 594,90 | 585 | -0.68 % | 4 955 | 2 | 595,00 | 585,00 |
IB MAROC.COM | 2025-04-20 | 39,00 | 39 | -2.48 % | 60 | 2 | 39,00 | 39,00 |
IMMORENTE INVEST | 2025-04-20 | 91,90 | 90 | -0.98 % | 2 730 | 247 | 91,90 | 90,00 |
INVOLYS | 2025-04-20 | 98,00 | 97 | -1.02 % | 188 | 18 | 98,00 | 97,00 |
ITISSALAT AL-MAGHRIB | 2025-04-20 | 115,00 | 115 | 0 % | 312 013 | 35 | 115,50 | 114,70 |
JET CONTRACTORS | 2025-04-20 | 2 130,00 | 2130 | 0.05 % | 8 911 | 18 | 2 159,00 | 2 100,00 |
LABEL VIE | 2025-04-20 | 4 060,00 | 4200 | 0.48 % | 5 103 | 21 | 4 200,00 | 4 003,00 |
LAFARGEHOLCIM MAROC | 2025-04-20 | 1 895,00 | 1865 | -0.05 % | 7 751 | 14 | 1 899,00 | 1 865,00 |
LESIEUR CRISTAL | 2025-04-20 | - | 280 | 0 % | - | 0 | - | - |
M2M Group | 2025-04-20 | 510,00 | 517 | 1.37 % | 171 | 86 | 517,00 | 502,20 |
MAGHREB OXYGENE | 2025-04-20 | 450,00 | 449 | -0.21 % | 51 | 22 | 453,00 | 447,00 |
MAGHREBAIL | 2025-04-20 | - | 975 | 0 % | - | 0 | - | - |
MANAGEM | 2025-04-20 | 5 099,00 | 5099 | 1.67 % | 452 | 2 | 5 099,00 | 5 000,00 |
MAROC LEASING | 2025-04-20 | - | 373.1 | 0 % | - | 0 | - | - |
MED PAPER | 2025-04-20 | 22,24 | 22.18 | 0.86 % | 3 601 | 79 | 22,25 | 21,55 |
MICRODATA | 2025-04-20 | 820,00 | 840 | 2.44 % | 528 | 439 | 840,00 | 820,00 |
MINIERE TOUISSIT | 2025-04-20 | 1 860,00 | 1860 | 0 % | 300 | 558 | 1 860,00 | 1 860,00 |
MUTANDIS SCA | 2025-04-20 | 303,00 | 312.65 | 4.18 % | 16 954 | 5 | 312,70 | 300,00 |
OULMES | 2025-04-20 | 1 155,00 | 1155 | -5.56 % | 3 | 3 | 1 155,00 | 1 155,00 |
PROMOPHARM S.A. | 2025-04-20 | 990,00 | 990 | 5.32 % | 1 | 990 | 990,00 | 990,00 |
REALISATIONS MECANIQUES | 2025-04-20 | 414,60 | 410 | -1.13 % | 41 | 16 | 414,60 | 403,00 |
RESIDENCES DAR SAADA | 2025-04-20 | 109,95 | 111 | 1 % | 116 632 | 12 | 111,70 | 108,75 |
RISMA | 2025-04-20 | 295,20 | 290.1 | -1.66 % | 3 197 | 934 | 296,90 | 290,00 |
S.M MONETIQUE | 2025-04-20 | 449,90 | 492.75 | 9.99 % | 3 772 | 1 | 492,75 | 449,90 |
SALAFIN | 2025-04-20 | 688,00 | 689 | 1.62 % | 6 264 | 4 | 689,00 | 688,00 |
SANLAM MAROC | 2025-04-20 | 2 100,00 | 2100 | -2.33 % | 521 | 1 | 2 100,00 | 2 100,00 |
SMI | 2025-04-20 | 2 402,00 | 2400 | -1.8 % | 217 | 522 | 2 450,00 | 2 400,00 |
SNEP | 2025-04-20 | 682,00 | 719.1 | 4.37 % | 4 216 | 2 | 720,00 | 671,00 |
SOCIETE DES BOISSONS DU MAROC | 2025-04-20 | 2 080,00 | 2005 | -0.25 % | 2 100 | 4 | 2 098,00 | 2 005,00 |
SODEP-Marsa Maroc | 2025-04-20 | 720,00 | 729 | 1.53 % | 67 879 | 49 | 729,00 | 715,00 |
SONASID | 2025-04-20 | 2 169,00 | 2185 | 0.69 % | 23 550 | 51 | 2 220,00 | 2 169,00 |
SOTHEMA | 2025-04-20 | 1 126,00 | 1213 | 7.82 % | 22 903 | 26 | 1 225,00 | 1 125,00 |
STOKVIS NORD AFRIQUE | 2025-04-20 | 54,40 | 56.4 | 3.87 % | 63 599 | 3 | 58,50 | 54,40 |
STROC Industrie | 2025-04-20 | 56,59 | 57.4 | 1.61 % | 1 114 | 63 | 57,50 | 56,00 |
TAQA MOROCCO | 2025-04-20 | 2 300,00 | 2249 | -1.7 % | 1 793 | 4 | 2 300,00 | 2 223,00 |
TGCC S.A | 2025-04-20 | 690,00 | 689 | 0.29 % | 55 414 | 38 | 690,00 | 686,00 |
TIMAR | 2024-06-10 | - | 660 | 0 % | - | 0 | - | - |
TOTALENERGIES MARKETING MAROC | 2025-04-20 | 1 851,00 | 1910 | 2.36 % | 3 527 | 6 | 1 950,00 | 1 851,00 |
UNIMER | 2025-04-20 | - | 170 | 0 % | - | 0 | - | - |
WAFA ASSURANCE | 2025-04-20 | 4 800,00 | 4750 | -1 % | 1 430 | 6 | 4 800,00 | 4 750,00 |
© 2021 IDBOURSE.COM - ALL RIGHTS RESERVED
© 2023 ID-BOURSE - Actualité économique, Bourse