Valeur | Date | Ouverture | Cours | Variation | Quantité | Volume (MAD) | + Haut | + Bas |
---|---|---|---|---|---|---|---|---|
AFMA | 2024-09-18 | - | 1203 | 0 % | - | - | - | - |
AFRIC INDUSTRIES SA | 2024-09-18 | 309,00 | 309 | 0 % | 1 006 | 310 849,60 | 309,00 | 308,60 |
AFRIQUIA GAZ | 2024-09-18 | - | 3812 | 0 % | - | - | - | - |
AGMA | 2024-09-18 | - | 6956 | 0 % | - | - | - | - |
AKDITAL | 2024-09-18 | 975,00 | 1001 | 1.83 % | 28 826 | 28 801 903,00 | 1 020,00 | 975,00 |
ALLIANCES | 2024-09-18 | 302,55 | 309 | 2.15 % | 14 681 | 4 513 598,40 | 309,95 | 302,55 |
ALUMINIUM DU MAROC | 2024-09-18 | 1 391,00 | 1380 | -0.72 % | 120 | 165 710,00 | 1 391,00 | 1 380,00 |
ARADEI CAPITAL | 2024-09-18 | 493,50 | 495 | -1 % | 730 | 359 717,60 | 495,00 | 492,50 |
ATLANTASANAD | 2024-09-18 | 131,00 | 129.55 | -1.11 % | 23 | 2 988,50 | 131,00 | 129,55 |
ATTIJARIWAFA BANK | 2024-09-18 | 539,00 | 539.4 | -0.02 % | 2 579 | 1 383 461,90 | 539,50 | 535,10 |
AUTO HALL | 2024-09-18 | 76,01 | 74.7 | -1.72 % | 5 049 | 383 762,53 | 76,39 | 74,50 |
AUTO NEJMA | 2024-09-18 | - | 2068 | 0 % | - | - | - | - |
BANK OF AFRICA | 2024-09-18 | 191,50 | 191.55 | -1.77 % | 34 | 6 512,50 | 191,55 | 191,50 |
BCP | 2024-09-18 | 296,05 | 297 | -0.67 % | 29 998 | 8 904 819,10 | 297,00 | 295,00 |
BMCI | 2024-09-18 | 630,00 | 620 | -0.8 % | 680 | 422 400,00 | 630,00 | 620,00 |
CARTIER SAADA | 2024-09-18 | 37,80 | 37.85 | 0.16 % | 3 539 | 133 835,15 | 38,00 | 37,79 |
CDM | 2024-09-18 | - | 905 | 0 % | - | - | - | - |
CFG BANK | 2024-09-18 | 181,00 | 190 | 5.56 % | 26 253 | 4 876 605,60 | 190,00 | 181,00 |
CIH | 2024-09-18 | 409,00 | 422 | 4.2 % | 9 273 | 3 864 499,45 | 422,00 | 409,00 |
CIMENTS DU MAROC | 2024-09-18 | 1 920,00 | 1890 | 0.59 % | 528 | 1 002 268,00 | 1 920,00 | 1 860,00 |
COLORADO | 2024-09-18 | 51,58 | 51.58 | 0 % | 19 | 980,02 | 51,58 | 51,58 |
COSUMAR | 2024-09-18 | 183,05 | 183.2 | -0.52 % | 7 722 | 1 413 160,20 | 185,00 | 183,00 |
CTM | 2024-09-18 | 660,00 | 670 | 0 % | 52 | 34 360,00 | 670,00 | 660,00 |
DARI COUSPATE | 2024-09-18 | - | 3700 | 0 % | - | - | - | - |
DELATTRE LEVIVIER MAROC | 2024-09-18 | - | 40 | 0 % | - | - | - | - |
DELTA HOLDING | 2024-09-18 | 56,00 | 57.6 | 4.33 % | 48 595 | 2 757 567,48 | 58,00 | 55,96 |
DISTY TECHNOLOGIES | 2024-09-18 | 232,70 | 235 | 0.79 % | 3 | 702,70 | 235,00 | 232,70 |
DISWAY | 2024-09-18 | 655,50 | 663 | 1.21 % | 113 | 74 903,90 | 663,00 | 655,40 |
DOUJA PROM ADDOHA | 2024-09-18 | 36,50 | 37 | 1.37 % | 97 629 | 3 589 645,20 | 37,00 | 36,21 |
ENNAKL | 2024-09-18 | 34,90 | 33.68 | -1.52 % | 1 119 | 38 243,16 | 35,24 | 33,54 |
EQDOM | 2024-09-18 | - | 1098 | 0 % | - | - | - | - |
FENIE BROSSETTE | 2024-09-18 | 111,05 | 110.05 | -2.61 % | 150 | 16 555,10 | 111,05 | 110,05 |
HPS | 2024-09-18 | 580,00 | 574 | -0.86 % | 673 | 387 294,70 | 580,00 | 574,00 |
IB MAROC.COM | 2024-09-18 | 37,12 | 37.12 | 0.24 % | 81 | 3 006,72 | 37,12 | 37,12 |
IMMORENTE INVEST | 2024-09-18 | 93,00 | 92 | -1.08 % | 553 | 51 426,00 | 93,00 | 92,00 |
INVOLYS | 2024-09-18 | 107,00 | 101.65 | 0.59 % | 13 | 1 380,05 | 107,00 | 101,65 |
ITISSALAT AL-MAGHRIB | 2024-09-18 | 89,60 | 89.4 | -0.22 % | 7 294 | 652 421,82 | 89,60 | 89,30 |
JET CONTRACTORS | 2024-09-18 | 868,00 | 867.5 | 0.17 % | 382 | 330 920,80 | 868,00 | 860,00 |
LABEL VIE | 2024-09-18 | 4 420,00 | 4500 | 2.39 % | 200 | 886 400,00 | 4 500,00 | 4 420,00 |
LAFARGEHOLCIM MAROC | 2024-09-18 | 1 866,00 | 1858 | 0.22 % | 157 | 292 143,00 | 1 867,00 | 1 858,00 |
LESIEUR CRISTAL | 2024-09-18 | 275,00 | 275 | 0 % | 50 | 13 750,00 | 275,00 | 275,00 |
M2M Group | 2024-09-18 | - | 566.4 | 0 % | - | - | - | - |
MAGHREB OXYGENE | 2024-09-18 | - | 216 | 0 % | - | - | - | - |
MAGHREBAIL | 2024-09-18 | - | 946 | 0 % | - | - | - | - |
MANAGEM | 2024-09-18 | 2 771,00 | 2833 | 1.21 % | 8 | 22 541,00 | 2 834,00 | 2 771,00 |
MAROC LEASING | 2024-09-18 | - | 367 | 0 % | - | - | - | - |
MED PAPER | 2024-09-18 | 21,50 | 20.86 | -3.38 % | 6 313 | 133 530,57 | 21,84 | 20,85 |
MICRODATA | 2024-09-18 | 640,00 | 640 | 1.59 % | 3 | 1 920,00 | 640,00 | 640,00 |
MINIERE TOUISSIT | 2024-09-18 | 1 680,00 | 1680 | 0.48 % | 10 | 16 800,00 | 1 680,00 | 1 680,00 |
MUTANDIS SCA | 2024-09-18 | 311,00 | 311 | 0.32 % | 917 | 283 618,80 | 312,00 | 309,00 |
OULMES | 2024-09-18 | - | 1315 | 0 % | - | - | - | - |
PROMOPHARM S.A. | 2024-09-18 | - | 1100 | 0 % | - | - | - | - |
REALISATIONS MECANIQUES | 2024-09-18 | 505,00 | 506 | 1.22 % | 23 | 11 623,00 | 506,00 | 505,00 |
RESIDENCES DAR SAADA | 2024-09-18 | 76,89 | 76 | -1.03 % | 24 017 | 1 828 614,97 | 76,89 | 76,00 |
RISMA | 2024-09-18 | 226,00 | 229 | 0 % | 17 | 3 872,00 | 229,00 | 226,00 |
S.M MONETIQUE | 2024-09-18 | - | 255.9 | 0 % | - | - | - | - |
SALAFIN | 2024-09-18 | - | 564 | 0 % | - | - | - | - |
SANLAM MAROC | 2024-09-18 | - | 1969 | 0 % | - | - | - | - |
SMI | 2024-09-18 | 2 278,00 | 2250 | -1.23 % | 97 | 218 846,00 | 2 278,00 | 2 250,00 |
SNEP | 2024-09-18 | 495,00 | 495 | 0 % | 1 027 | 508 439,60 | 495,80 | 495,00 |
SOCIETE DES BOISSONS DU MAROC | 2024-09-18 | 2 450,00 | 2599 | 3.38 % | 11 | 28 440,00 | 2 599,00 | 2 450,00 |
SODEP-Marsa Maroc | 2024-09-18 | 401,50 | 402 | 1.01 % | 2 740 | 1 090 919,45 | 403,00 | 395,20 |
SONASID | 2024-09-18 | 820,00 | 830 | 1.22 % | 52 | 42 850,00 | 830,00 | 820,00 |
SOTHEMA | 2024-09-18 | 1 004,00 | 972 | -3.09 % | 1 050 | 1 049 137,10 | 1 004,00 | 972,00 |
STOKVIS NORD AFRIQUE | 2024-09-18 | 15,99 | 15.75 | -1.19 % | 2 030 | 32 093,94 | 15,99 | 15,73 |
STROC Industrie | 2024-09-18 | 52,00 | 50.5 | -3.61 % | 577 | 29 209,28 | 52,00 | 50,50 |
TAQA MOROCCO | 2024-09-18 | 1 320,00 | 1320 | 0.76 % | 149 | 195 801,00 | 1 320,00 | 1 300,00 |
TGCC S.A | 2024-09-18 | 374,95 | 385.3 | 2.77 % | 7 457 | 2 831 412,45 | 389,00 | 374,85 |
TIMAR | 2024-06-10 | - | 660 | 0 % | - | - | - | - |
TOTALENERGIES MARKETING MAROC | 2024-09-18 | 1 440,00 | 1409 | -3.49 % | 37 | 52 618,00 | 1 440,00 | 1 409,00 |
UNIMER | 2024-09-18 | - | 174.9 | 0 % | - | - | - | - |
WAFA ASSURANCE | 2024-09-18 | - | 4400 | 0 % | - | - | - | - |
© 2021 IDBOURSE.COM - ALL RIGHTS RESERVED
© 2023 ID-BOURSE - Actualité économique, Bourse