Valeur | Date | Ouverture | Cours | Variation | Quantité | Volume (MAD) | + Haut | + Bas |
---|---|---|---|---|---|---|---|---|
AFMA | 2025-07-11 | - | 1380 | 0 % | - | 0 | - | - |
AFRIC INDUSTRIES SA | 2025-07-11 | 339,00 | 339 | -0.29 % | 10 | 3 | 339,00 | 339,00 |
AFRIQUIA GAZ | 2025-07-11 | - | 4330 | 0 % | - | 0 | - | - |
AGMA | 2025-07-11 | - | 6974 | 0 % | - | 0 | - | - |
AKDITAL | 2025-07-11 | 1 452,00 | 1468 | 0.96 % | 415 | 604 | 1 469,00 | 1 452,00 |
ALLIANCES | 2025-07-11 | 489,00 | 493 | -0.02 % | 1 749 | 855 | 494,00 | 488,00 |
ALUMINIUM DU MAROC | 2025-07-11 | 1 781,00 | 1939 | 3.97 % | 20 | 35 | 1 939,00 | 1 781,00 |
ARADEI CAPITAL | 2025-07-11 | 468,45 | 468.45 | 0.31 % | 230 | 107 | 468,45 | 468,00 |
ATLANTASANAD | 2025-07-11 | 144,00 | 144 | 1.41 % | 40 | 5 | 144,00 | 144,00 |
ATTIJARIWAFA BANK | 2025-07-11 | 696,90 | 696.9 | -0.44 % | 1 313 | 915 | 696,90 | 696,90 |
AUTO HALL | 2025-07-11 | 80,00 | 80 | 0 % | 10 | 800 | 80,00 | 80,00 |
AUTO NEJMA | 2025-07-11 | - | 2064 | 0 % | - | 0 | - | - |
BANK OF AFRICA | 2025-07-11 | 273,95 | 262.5 | -1.87 % | 241 | 65 | 273,95 | 262,50 |
BCP | 2025-07-11 | 326,00 | 329 | 1.23 % | 6 365 | 2 | 330,00 | 323,10 |
BMCI | 2025-07-11 | 579,00 | 579 | 0.7 % | 40 | 23 | 579,00 | 579,00 |
CARTIER SAADA | 2025-07-11 | 41,03 | 41.8 | 1.88 % | 857 | 35 | 41,80 | 41,03 |
CDM | 2025-07-11 | 1 056,00 | 1056 | -3.56 % | 45 | 47 | 1 056,00 | 1 056,00 |
CFG BANK | 2025-07-11 | 226,60 | 227 | -0.22 % | 700 | 158 | 228,00 | 226,60 |
CIH | 2025-07-11 | 413,00 | 413 | 2.43 % | 42 | 17 | 413,00 | 413,00 |
CIMENTS DU MAROC | 2025-07-11 | 2 064,00 | 2064 | 0.39 % | 3 | 6 | 2 064,00 | 2 064,00 |
CMGP GROUP | 2025-07-11 | 351,40 | 364.9 | 2.5 % | 17 173 | 6 | 365,00 | 351,40 |
COLORADO | 2025-07-11 | 62,85 | 62.17 | -0.67 % | 196 | 12 | 62,85 | 61,50 |
COSUMAR | 2025-07-11 | 260,00 | 260 | 1.88 % | 36 013 | 9 | 261,00 | 259,90 |
CTM | 2025-07-11 | 933,40 | 933.4 | -2.96 % | 10 | 9 | 933,40 | 933,40 |
DARI COUSPATE | 2025-07-11 | - | 3850 | 0 % | - | 0 | - | - |
DELATTRE LEVIVIER MAROC | 2025-07-11 | - | 40 | 0 % | - | 0 | - | - |
DELTA HOLDING | 2025-07-11 | 82,00 | 81.99 | 1.46 % | 563 | 45 | 82,00 | 80,11 |
DISTY TECHNOLOGIES | 2025-07-11 | 340,00 | 348 | 0 % | 127 | 43 | 348,00 | 340,00 |
DISWAY | 2025-07-11 | - | 733.1 | 0 % | - | 0 | - | - |
DOUJA PROM ADDOHA | 2025-07-11 | 36,00 | 35.97 | 0.19 % | 9 266 | 331 | 36,10 | 35,60 |
ENNAKL | 2025-07-11 | 33,00 | 32.66 | -1.6 % | 1 119 | 36 | 33,00 | 32,66 |
EQDOM | 2025-07-11 | - | 1189 | 0 % | - | 0 | - | - |
FENIE BROSSETTE | 2025-07-11 | 460,00 | 459.8 | -0.02 % | 1 103 | 496 | 460,00 | 442,00 |
HPS | 2025-07-11 | 591,50 | 599.9 | 1.16 % | 104 | 61 | 600,00 | 591,50 |
IB MAROC.COM | 2025-07-11 | 77,40 | 77.41 | 9.99 % | 2 164 | 167 | 77,41 | 77,40 |
IMMORENTE INVEST | 2025-07-11 | 87,47 | 87.47 | 1.3 % | 93 | 8 | 87,47 | 87,40 |
INVOLYS | 2025-07-11 | 180,00 | 171.5 | 3.5 % | 1 171 | 206 | 180,00 | 165,00 |
ITISSALAT AL-MAGHRIB | 2025-07-11 | 117,15 | 117.2 | -0.26 % | 7 750 | 909 | 117,90 | 117,15 |
JET CONTRACTORS | 2025-07-11 | 2 030,00 | 2050 | 0.49 % | 367 | 750 | 2 054,00 | 2 030,00 |
LABEL VIE | 2025-07-11 | - | 4685 | 0 % | - | 0 | - | - |
LAFARGEHOLCIM MAROC | 2025-07-11 | 1 969,00 | 1969 | 0.97 % | 3 | 5 | 1 969,00 | 1 969,00 |
LESIEUR CRISTAL | 2025-07-11 | - | 284.95 | 0 % | - | 0 | - | - |
M2M Group | 2025-07-11 | 523,90 | 511.1 | 0.22 % | 129 | 67 | 523,90 | 511,10 |
MAGHREB OXYGENE | 2025-07-11 | - | 430 | 0 % | - | 0 | - | - |
MAGHREBAIL | 2025-07-11 | - | 975 | 0 % | - | 0 | - | - |
MANAGEM | 2025-07-11 | 5 182,00 | 5298 | -0.04 % | 5 | 26 | 5 298,00 | 5 182,00 |
MAROC LEASING | 2025-07-11 | - | 379.45 | 0 % | - | 0 | - | - |
MED PAPER | 2025-07-11 | 28,50 | 29.5 | 5.36 % | 9 890 | 288 | 29,89 | 28,50 |
MICRODATA | 2025-07-11 | 912,00 | 920 | -5.06 % | 11 | 10 | 920,00 | 912,00 |
MINIERE TOUISSIT | 2025-07-11 | 2 350,00 | 2350 | 0 % | 30 | 70 | 2 350,00 | 2 350,00 |
MUTANDIS SCA | 2025-07-11 | 294,90 | 294.1 | -0.31 % | 248 | 73 | 294,90 | 294,10 |
OULMES | 2025-07-11 | - | 1200 | 0 % | - | 0 | - | - |
PROMOPHARM S.A. | 2025-07-11 | - | 1110 | 0 % | - | 0 | - | - |
REALISATIONS MECANIQUES | 2025-07-11 | 530,00 | 540 | -4.9 % | 53 | 28 | 545,00 | 530,00 |
RESIDENCES DAR SAADA | 2025-07-11 | 132,00 | 130.1 | -0.08 % | 1 435 | 188 | 132,50 | 130,00 |
RISMA | 2025-07-11 | 356,90 | 355 | -0.14 % | 336 | 119 | 356,95 | 355,00 |
S.M MONETIQUE | 2025-07-11 | - | 629.9 | 0 % | - | 0 | - | - |
SALAFIN | 2025-07-11 | - | 580 | 0 % | - | 0 | - | - |
SANLAM MAROC | 2025-07-11 | 1 917,00 | 1930 | 5.23 % | 24 | 46 | 1 930,00 | 1 917,00 |
SMI | 2025-07-11 | 2 390,00 | 2399 | 0.63 % | 448 | 1 | 2 430,00 | 2 385,00 |
SNEP | 2025-07-11 | 680,00 | 680 | 0 % | 10 | 6 | 680,00 | 680,00 |
SOCIETE DES BOISSONS DU MAROC | 2025-07-11 | 2 048,00 | 2048 | 3.96 % | 6 | 12 | 2 048,00 | 2 048,00 |
SODEP-Marsa Maroc | 2025-07-11 | 877,00 | 890 | 2.3 % | 15 486 | 13 | 895,00 | 872,50 |
SONASID | 2025-07-11 | 2 460,00 | 2430 | -1.58 % | 41 | 99 | 2 460,00 | 2 426,00 |
SOTHEMA | 2025-07-11 | 1 670,00 | 1670 | 0.6 % | 27 | 45 | 1 670,00 | 1 670,00 |
STOKVIS NORD AFRIQUE | 2025-07-11 | 68,00 | 67.85 | 1.12 % | 4 586 | 313 | 68,98 | 67,51 |
STROC Industrie | 2025-07-11 | 217,90 | 228.7 | 8.31 % | 15 902 | 3 | 228,90 | 217,00 |
TAQA MOROCCO | 2025-07-11 | 2 860,00 | 2950 | 2.43 % | 351 | 1 | 2 950,00 | 2 860,00 |
TGCC S.A | 2025-07-11 | 955,00 | 970 | 2.66 % | 10 411 | 10 | 970,00 | 950,00 |
TIMAR | 2024-06-10 | - | 660 | 0 % | - | 0 | - | - |
TOTALENERGIES MARKETING MAROC | 2025-07-11 | 1 727,00 | 1726 | -1.93 % | 25 | 43 | 1 727,00 | 1 726,00 |
UNIMER | 2025-07-11 | - | 160 | 0 % | - | 0 | - | - |
WAFA ASSURANCE | 2025-07-11 | - | 5385 | 0 % | - | 0 | - | - |
© 2021 IDBOURSE.COM - ALL RIGHTS RESERVED
© 2023 ID-BOURSE - Actualité économique, Bourse