Valeur | Date | Ouverture | Cours | Variation | Quantité | Volume (MAD) | + Haut | + Bas |
---|---|---|---|---|---|---|---|---|
AFMA | 2025-02-18 | 1 135,00 | 1135 | 0 % | 1 | 1 | 1 135,00 | 1 135,00 |
AFRIC INDUSTRIES SA | 2025-02-18 | 307,00 | 305.5 | -0.16 % | 760 | 232 | 310,00 | 305,00 |
AFRIQUIA GAZ | 2025-02-18 | 4 899,00 | 4800 | 0 % | 613 | 2 | 4 899,00 | 4 800,00 |
AGMA | 2025-02-18 | 6 800,00 | 6800 | 0.74 % | 35 | 238 | 6 800,00 | 6 800,00 |
AKDITAL | 2025-02-18 | 1 213,00 | 1191 | -1.73 % | 16 237 | 19 | 1 215,00 | 1 191,00 |
ALLIANCES | 2025-02-18 | 581,00 | 589 | 1.59 % | 65 189 | 38 | 593,00 | 581,00 |
ALUMINIUM DU MAROC | 2025-02-18 | 1 487,00 | 1525 | -0.26 % | 73 | 110 | 1 528,00 | 1 487,00 |
ARADEI CAPITAL | 2025-02-18 | 480,00 | 479 | -0.21 % | 12 629 | 6 | 480,00 | 478,60 |
ATLANTASANAD | 2025-02-18 | 154,00 | 155 | -0.64 % | 3 903 | 602 | 155,00 | 153,00 |
ATTIJARIWAFA BANK | 2025-02-18 | 646,00 | 657 | 1.37 % | 169 060 | 110 | 657,80 | 646,00 |
AUTO HALL | 2025-02-18 | 74,80 | 73.52 | -1.97 % | 7 149 | 527 | 74,80 | 73,52 |
AUTO NEJMA | 2025-02-18 | - | 2068 | 0 % | - | 0 | - | - |
BANK OF AFRICA | 2025-02-18 | 203,95 | 201 | -1.45 % | 6 579 | 1 | 203,95 | 201,00 |
BCP | 2025-02-18 | 284,85 | 281 | -0.35 % | 34 485 | 9 | 284,85 | 281,00 |
BMCI | 2025-02-18 | 635,00 | 632 | 0.32 % | 15 182 | 9 | 640,00 | 627,10 |
CARTIER SAADA | 2025-02-18 | 32,82 | 32.9 | -1.5 % | 554 | 18 | 32,99 | 32,82 |
CDM | 2025-02-18 | 1 170,00 | 1180 | 1.72 % | 1 481 | 1 | 1 180,00 | 1 135,00 |
CFG BANK | 2025-02-18 | 244,20 | 244.9 | 0.39 % | 34 591 | 8 | 245,50 | 244,20 |
CIH | 2025-02-18 | 460,00 | 475 | 3.26 % | 18 384 | 8 | 475,00 | 460,00 |
CIMENTS DU MAROC | 2025-02-18 | 1 892,00 | 1894 | -0.05 % | 198 | 375 | 1 915,00 | 1 892,00 |
CMGP GROUP | 2025-02-18 | 341,20 | 341.5 | -1.07 % | 28 622 | 9 | 348,85 | 338,00 |
COLORADO | 2025-02-18 | 58,00 | 57.5 | -2.54 % | 27 864 | 1 | 58,00 | 57,20 |
COSUMAR | 2025-02-18 | 203,00 | 205 | 0 % | 138 008 | 28 | 206,00 | 203,00 |
CTM | 2025-02-18 | 1 058,00 | 1096 | 0.55 % | 527 | 567 | 1 099,00 | 1 058,00 |
DARI COUSPATE | 2025-02-18 | - | 3600 | 0 % | - | 0 | - | - |
DELATTRE LEVIVIER MAROC | 2025-02-18 | - | 40 | 0 % | - | 0 | - | - |
DELTA HOLDING | 2025-02-18 | 65,00 | 68.1 | -3.61 % | 190 271 | 12 | 69,00 | 65,00 |
DISTY TECHNOLOGIES | 2025-02-18 | 298,95 | 295 | -1.32 % | 549 | 163 | 298,95 | 295,00 |
DISWAY | 2025-02-18 | 698,90 | 698 | -0.57 % | 26 | 18 | 698,90 | 697,90 |
DOUJA PROM ADDOHA | 2025-02-18 | 45,35 | 44.99 | -0.79 % | 184 045 | 8 | 45,80 | 44,99 |
ENNAKL | 2025-02-18 | 33,50 | 34 | 0 % | 21 051 | 715 | 34,00 | 33,50 |
EQDOM | 2025-02-18 | 1 060,00 | 1065 | 0.95 % | 97 | 103 | 1 075,00 | 1 060,00 |
FENIE BROSSETTE | 2025-02-18 | 124,80 | 124 | -0.64 % | 196 | 23 | 124,80 | 122,00 |
HPS | 2025-02-18 | 650,00 | 648.5 | -0.23 % | 3 416 | 2 | 650,00 | 648,00 |
IB MAROC.COM | 2025-02-18 | 41,99 | 41.9 | -2.19 % | 106 | 4 | 41,99 | 41,90 |
IMMORENTE INVEST | 2025-02-18 | 89,50 | 90.48 | 1.55 % | 18 396 | 1 | 90,48 | 89,46 |
INVOLYS | 2025-02-18 | 98,65 | 96.6 | -3.4 % | 600 | 58 | 98,65 | 95,80 |
ITISSALAT AL-MAGHRIB | 2025-02-18 | 103,50 | 104 | 0.39 % | 92 309 | 9 | 104,65 | 103,40 |
JET CONTRACTORS | 2025-02-18 | 2 489,00 | 2518 | 3.2 % | 15 805 | 39 | 2 524,00 | 2 480,00 |
LABEL VIE | 2025-02-18 | 4 270,00 | 4250 | -1.69 % | 782 | 3 | 4 270,00 | 4 250,00 |
LAFARGEHOLCIM MAROC | 2025-02-18 | 1 998,00 | 1980 | -1 % | 2 996 | 5 | 1 998,00 | 1 974,00 |
LESIEUR CRISTAL | 2025-02-18 | 280,00 | 280 | -0.02 % | 100 | 28 | 280,00 | 280,00 |
M2M Group | 2025-02-18 | 530,00 | 530 | 0 % | 21 | 11 | 530,00 | 530,00 |
MAGHREB OXYGENE | 2025-02-18 | 450,00 | 440 | -2.22 % | 206 | 91 | 450,00 | 440,00 |
MAGHREBAIL | 2025-02-18 | 900,00 | 900 | -0.11 % | 3 | 2 | 900,00 | 900,00 |
MANAGEM | 2025-02-18 | 3 990,00 | 4005 | 0.18 % | 3 963 | 15 | 4 030,00 | 3 950,00 |
MAROC LEASING | 2025-02-18 | 387,00 | 387 | 0 % | 24 | 9 | 387,00 | 387,00 |
MED PAPER | 2025-02-18 | 22,16 | 22.72 | 0.13 % | 1 456 | 32 | 22,74 | 22,12 |
MICRODATA | 2025-02-18 | 740,00 | 740 | 0.68 % | 198 | 145 | 740,00 | 735,00 |
MINIERE TOUISSIT | 2025-02-18 | 1 980,00 | 1973 | -0.35 % | 2 452 | 4 | 2 050,00 | 1 971,00 |
MUTANDIS SCA | 2025-02-18 | 339,10 | 339 | 0 % | 5 502 | 1 | 339,95 | 335,00 |
OULMES | 2025-02-18 | - | 1222 | 0 % | - | 0 | - | - |
PROMOPHARM S.A. | 2025-02-18 | - | 1034 | 0 % | - | 0 | - | - |
REALISATIONS MECANIQUES | 2025-02-18 | 411,30 | 426 | 0.24 % | 620 | 258 | 426,00 | 411,30 |
RESIDENCES DAR SAADA | 2025-02-18 | 119,45 | 115.95 | -1.74 % | 87 002 | 10 | 119,45 | 115,95 |
RISMA | 2025-02-18 | 300,00 | 303.5 | 2.02 % | 10 416 | 3 | 303,50 | 295,00 |
S.M MONETIQUE | 2025-02-18 | 404,00 | 408 | -0.49 % | 3 430 | 1 | 419,70 | 395,00 |
SALAFIN | 2025-02-18 | 580,00 | 620 | 6.9 % | 11 498 | 6 | 620,00 | 552,50 |
SANLAM MAROC | 2025-02-18 | 2 000,00 | 2000 | 0 % | 5 | 10 | 2 000,00 | 2 000,00 |
SMI | 2025-02-18 | 2 880,00 | 2840 | 1.79 % | 1 554 | 4 | 2 990,00 | 2 800,00 |
SNEP | 2025-02-18 | 655,00 | 650 | -1.52 % | 1 547 | 1 | 667,80 | 642,10 |
SOCIETE DES BOISSONS DU MAROC | 2025-02-18 | 2 400,00 | 2401 | 0.04 % | 144 | 345 | 2 401,00 | 2 400,00 |
SODEP-Marsa Maroc | 2025-02-18 | 629,00 | 628 | 1.29 % | 71 723 | 45 | 629,00 | 621,10 |
SONASID | 2025-02-18 | 1 372,00 | 1436 | 4.89 % | 10 575 | 15 | 1 448,00 | 1 372,00 |
SOTHEMA | 2025-02-18 | 1 101,00 | 1095 | -0.54 % | 316 | 347 | 1 127,00 | 1 085,00 |
STOKVIS NORD AFRIQUE | 2025-02-18 | 18,50 | 18.4 | 0 % | 187 | 3 | 18,50 | 18,04 |
STROC Industrie | 2025-02-18 | 44,75 | 44.49 | -0.47 % | 369 | 16 | 44,78 | 43,70 |
TAQA MOROCCO | 2025-02-18 | 1 584,00 | 1620 | 2.53 % | 4 068 | 6 | 1 640,00 | 1 584,00 |
TGCC S.A | 2025-02-18 | 595,00 | 600 | 2.04 % | 92 604 | 55 | 600,00 | 593,00 |
TIMAR | 2024-06-10 | - | 660 | 0 % | - | 0 | - | - |
TOTALENERGIES MARKETING MAROC | 2025-02-18 | 1 590,00 | 1580 | 0 % | 3 462 | 5 | 1 597,00 | 1 560,00 |
UNIMER | 2025-02-18 | - | 169.55 | 0 % | - | 0 | - | - |
WAFA ASSURANCE | 2025-02-18 | 4 450,00 | 4450 | 0 % | 2 | 8 | 4 450,00 | 4 450,00 |
© 2021 IDBOURSE.COM - ALL RIGHTS RESERVED
© 2023 ID-BOURSE - Actualité économique, Bourse