Valeur | Date | Ouverture | Cours | Variation | Quantité | Volume (MAD) | + Haut | + Bas |
---|---|---|---|---|---|---|---|---|
AFMA | 2025-06-15 | 1 349,00 | 1349 | 0.3 % | 181 | 244 | 1 349,00 | 1 349,00 |
AFRIC INDUSTRIES SA | 2025-06-15 | 318,50 | 311 | -2.81 % | 518 | 161 | 318,50 | 311,00 |
AFRIQUIA GAZ | 2025-06-15 | 4 200,00 | 4350 | 0.23 % | 742 | 3 | 4 350,00 | 4 150,00 |
AGMA | 2025-06-15 | - | 6990 | 0 % | - | 0 | - | - |
AKDITAL | 2025-06-15 | 1 449,00 | 1478 | -0.14 % | 26 752 | 38 | 1 480,00 | 1 418,00 |
ALLIANCES | 2025-06-15 | 495,00 | 500 | -0.4 % | 64 205 | 31 | 500,00 | 476,00 |
ALUMINIUM DU MAROC | 2025-06-15 | 1 791,00 | 1734 | -5.35 % | 189 | 331 | 1 791,00 | 1 734,00 |
ARADEI CAPITAL | 2025-06-15 | 471,00 | 462 | -2.94 % | 51 427 | 23 | 474,90 | 462,00 |
ATLANTASANAD | 2025-06-15 | 141,95 | 144 | 0 % | 8 587 | 1 | 144,00 | 140,00 |
ATTIJARIWAFA BANK | 2025-06-15 | 671,00 | 686 | 0.26 % | 52 986 | 35 | 686,00 | 671,00 |
AUTO HALL | 2025-06-15 | 75,10 | 76.9 | -1.16 % | 8 974 | 682 | 76,90 | 74,00 |
AUTO NEJMA | 2025-06-15 | - | 2064 | 0 % | - | 0 | - | - |
BANK OF AFRICA | 2025-06-15 | 262,00 | 275 | 3.77 % | 12 683 | 3 | 275,00 | 255,00 |
BCP | 2025-06-15 | 291,00 | 294.5 | -0.51 % | 46 068 | 13 | 294,50 | 285,00 |
BMCI | 2025-06-15 | 590,00 | 605 | 0.83 % | 9 392 | 5 | 605,00 | 580,00 |
CARTIER SAADA | 2025-06-15 | 31,75 | 31.8 | -0.63 % | 708 | 22 | 32,00 | 31,70 |
CDM | 2025-06-15 | 1 103,00 | 1125 | 1.53 % | 1 761 | 1 | 1 125,00 | 1 090,00 |
CFG BANK | 2025-06-15 | 233,05 | 241.9 | 3 % | 56 038 | 12 | 241,90 | 225,00 |
CIH | 2025-06-15 | 405,10 | 413 | -0.48 % | 8 547 | 3 | 413,95 | 405,00 |
CIMENTS DU MAROC | 2025-06-15 | 1 912,00 | 1930 | -2.53 % | 3 344 | 6 | 1 930,00 | 1 910,00 |
CMGP GROUP | 2025-06-15 | 321,00 | 324.9 | -1.55 % | 18 999 | 6 | 326,00 | 311,00 |
COLORADO | 2025-06-15 | 60,40 | 60 | -3.23 % | 7 790 | 467 | 60,60 | 59,00 |
COSUMAR | 2025-06-15 | 235,00 | 235 | -0.42 % | 35 099 | 8 | 236,00 | 227,00 |
CTM | 2025-06-15 | 922,00 | 919 | -2 % | 1 581 | 1 | 922,00 | 875,10 |
DARI COUSPATE | 2025-06-15 | - | 3690 | 0 % | - | 0 | - | - |
DELATTRE LEVIVIER MAROC | 2025-06-15 | - | 40 | 0 % | - | 0 | - | - |
DELTA HOLDING | 2025-06-15 | 81,00 | 82.8 | -0.19 % | 30 240 | 2 | 82,80 | 80,00 |
DISTY TECHNOLOGIES | 2025-06-15 | 306,20 | 321 | -2.34 % | 975 | 304 | 324,50 | 306,20 |
DISWAY | 2025-06-15 | 788,00 | 800 | 1.52 % | 215 | 171 | 800,00 | 782,00 |
DOUJA PROM ADDOHA | 2025-06-15 | 37,65 | 37.03 | -3.06 % | 1 275 776 | 46 | 37,99 | 35,35 |
ENNAKL | 2025-06-15 | 33,00 | 32.6 | -2.22 % | 9 435 | 309 | 33,00 | 32,60 |
EQDOM | 2025-06-15 | 1 082,00 | 1079 | -9.93 % | 289 | 312 | 1 114,00 | 1 079,00 |
FENIE BROSSETTE | 2025-06-15 | 322,65 | 325 | -4.16 % | 14 927 | 4 | 330,00 | 307,05 |
HPS | 2025-06-15 | 566,50 | 565 | -2.59 % | 4 328 | 2 | 575,00 | 550,10 |
IB MAROC.COM | 2025-06-15 | 37,00 | 37.81 | -0.08 % | 372 | 13 | 37,81 | 37,00 |
IMMORENTE INVEST | 2025-06-15 | 90,70 | 89.4 | -1.43 % | 18 033 | 1 | 90,70 | 89,20 |
INVOLYS | 2025-06-15 | 89,11 | 95 | -4.04 % | 1 563 | 140 | 95,97 | 89,11 |
ITISSALAT AL-MAGHRIB | 2025-06-15 | 109,50 | 109 | -1 % | 242 637 | 26 | 109,50 | 108,05 |
JET CONTRACTORS | 2025-06-15 | 1 989,00 | 1959 | -1.8 % | 20 843 | 39 | 1 989,00 | 1 831,00 |
LABEL VIE | 2025-06-15 | 4 580,00 | 4500 | -0.35 % | 161 | 724 | 4 580,00 | 4 500,00 |
LAFARGEHOLCIM MAROC | 2025-06-15 | 1 980,00 | 1966 | -0.71 % | 11 117 | 21 | 1 980,00 | 1 902,00 |
LESIEUR CRISTAL | 2025-06-15 | - | 279 | 0 % | - | 0 | - | - |
M2M Group | 2025-06-15 | 493,00 | 490 | -1.25 % | 293 | 143 | 493,00 | 480,00 |
MAGHREB OXYGENE | 2025-06-15 | 435,00 | 426.95 | -1.85 % | 7 | 2 | 435,00 | 426,95 |
MAGHREBAIL | 2025-06-15 | - | 968 | 0 % | - | 0 | - | - |
MANAGEM | 2025-06-15 | 5 141,00 | 5250 | 2.04 % | 929 | 4 | 5 250,00 | 5 140,00 |
MAROC LEASING | 2025-06-15 | - | 373 | 0 % | - | 0 | - | - |
MED PAPER | 2025-06-15 | 20,05 | 20.47 | -1.54 % | 8 242 | 166 | 20,50 | 20,05 |
MICRODATA | 2025-06-15 | 864,40 | 868 | 0.39 % | 206 | 178 | 868,00 | 863,50 |
MINIERE TOUISSIT | 2025-06-15 | 2 275,00 | 2260 | -1.74 % | 1 202 | 2 | 2 275,00 | 2 149,00 |
MUTANDIS SCA | 2025-06-15 | 302,00 | 298 | -3.15 % | 33 297 | 9 | 307,80 | 293,35 |
OULMES | 2025-06-15 | 1 180,00 | 1180 | -3.2 % | 2 | 2 | 1 180,00 | 1 180,00 |
PROMOPHARM S.A. | 2025-06-15 | - | 1144 | 0 % | - | 0 | - | - |
REALISATIONS MECANIQUES | 2025-06-15 | 451,00 | 460 | -3.16 % | 312 | 141 | 460,00 | 437,00 |
RESIDENCES DAR SAADA | 2025-06-15 | 108,00 | 108.2 | -6.2 % | 310 948 | 33 | 113,00 | 103,85 |
RISMA | 2025-06-15 | 330,00 | 330 | -1.79 % | 10 722 | 3 | 335,00 | 329,00 |
S.M MONETIQUE | 2025-06-15 | 570,00 | 570 | -1.89 % | 599 | 336 | 570,00 | 550,00 |
SALAFIN | 2025-06-15 | 620,00 | 620 | -6.06 % | 797 | 494 | 620,00 | 620,00 |
SANLAM MAROC | 2025-06-15 | 1 845,00 | 1845 | -2.89 % | 2 | 3 | 1 845,00 | 1 845,00 |
SMI | 2025-06-15 | 2 478,00 | 2445 | -2.2 % | 215 | 519 | 2 478,00 | 2 400,00 |
SNEP | 2025-06-15 | 727,50 | 749.9 | 2.59 % | 14 065 | 10 | 749,90 | 680,00 |
SOCIETE DES BOISSONS DU MAROC | 2025-06-15 | 2 148,00 | 2053 | -3.16 % | 95 | 195 | 2 148,00 | 2 053,00 |
SODEP-Marsa Maroc | 2025-06-15 | 845,00 | 848 | -0.82 % | 97 104 | 81 | 849,00 | 826,00 |
SONASID | 2025-06-15 | 2 560,00 | 2561 | -1.39 % | 5 870 | 14 | 2 580,00 | 2 470,00 |
SOTHEMA | 2025-06-15 | 1 550,00 | 1502 | -5.18 % | 400 | 604 | 1 564,00 | 1 500,00 |
STOKVIS NORD AFRIQUE | 2025-06-15 | 57,00 | 57 | -6.48 % | 87 195 | 4 | 59,99 | 55,01 |
STROC Industrie | 2025-06-15 | 125,00 | 130 | 9.98 % | 69 625 | 8 | 130,00 | 106,40 |
TAQA MOROCCO | 2025-06-15 | 3 012,00 | 2950 | -2.16 % | 5 988 | 17 | 3 012,00 | 2 851,00 |
TGCC S.A | 2025-06-15 | 865,10 | 869.9 | -1.15 % | 81 627 | 69 | 874,00 | 832,10 |
TIMAR | 2024-06-10 | - | 660 | 0 % | - | 0 | - | - |
TOTALENERGIES MARKETING MAROC | 2025-06-15 | 1 907,00 | 1872 | -2.5 % | 4 371 | 8 | 1 913,00 | 1 871,00 |
UNIMER | 2025-06-15 | 164,00 | 164 | 0 % | 22 | 3 | 164,00 | 164,00 |
WAFA ASSURANCE | 2025-06-15 | 5 002,00 | 5002 | 0 % | 312 | 1 | 5 002,00 | 5 002,00 |
© 2021 IDBOURSE.COM - ALL RIGHTS RESERVED
© 2023 ID-BOURSE - Actualité économique, Bourse